Viewed
Battery type: | High voltage NMC |
Net capacity: | 67 kWh |
AC power: | 60 kW |
Schutzklasse: | IP20 |
Warranty: | 10 Jahre |
Commercial storage type: | Peak Shaving, Self-consumption, Time of use |
Available from 12.10.2022
Battery type: | High voltage NMC |
Net capacity: | 9 kWh |
AC power: | 75 kW |
Schutzklasse: | IP20 |
Warranty: | 10 Jahre |
Commercial storage type: | Peak Shaving, Self-consumption, Time of use |
Available from 01.08.2022
Battery type: | High voltage NMC |
Net capacity: | 67 kWh |
Schutzklasse: | IP20 |
Warranty: | 10 Jahre |
Commercial storage type: | Peak Shaving, Self-consumption, Time of use |
Available from 12.10.2022
Battery type: | High voltage LFP |
Net capacity: | 138,6 kWh |
AC power: | 25 kW |
Schutzklasse: | IP20 |
Warranty: | 10 Jahre |
Commercial storage type: | Peak Shaving, Self-consumption, Time of use |
Available from 28.11.2022
Battery type: | High voltage LFP |
Net capacity: | 138,6 kWh |
AC power: | 100 kW |
Schutzklasse: | IP20 |
Warranty: | 10 Jahre |
Commercial storage type: | Peak Shaving, Self-consumption, Time of use |
Available from 28.11.2022
Battery type: | High voltage LFP |
Net capacity: | 277,2 kWh |
AC power: | 100 kW |
Schutzklasse: | IP20 |
Warranty: | 10 Jahre |
Commercial storage type: | Peak Shaving, Self-consumption, Time of use |
Available from 28.11.2022
Functional cookies are absolutely necessary for the functionality of the webshop. These cookies assign a unique random ID to your browser to ensure an uninterrupted shopping experience through multiple page views.
Tracking cookies help shop operators to collect and evaluate information about the users’ behavior on their website.