No results were found for the filter!
GoodWe Lynx Home U - LX U5.4-L with GoodWe EM - GW3048-EM Manufacturer: GoodWe & GoodWe Order number: 7085
Inverter: | GoodWe Hybrid LV GW3048-EM |
Solar battery: | GoodWe Lynx Home U - LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 4,8 kWh |
GoodWe Lynx Home U - 2 x LX U5.4-L with GoodWe EM - GW3048-EM Manufacturer: GoodWe & GoodWe Order number: 7117
Inverter: | GoodWe Hybrid LV GW3048-EM |
Solar battery: | GoodWe Lynx Home U - 2 x LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 9,6 kWh |
GoodWe Lynx Home U - LX U5.4-L with GoodWe EM - GW3648-EM Manufacturer: GoodWe & GoodWe Order number: 7120
Inverter: | GoodWe Hybrid LV GW3648-EM |
Solar battery: | GoodWe Lynx Home U - LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 4,8 kWh |
GoodWe Lynx Home U - 2 x LX U5.4-L with GoodWe EM - GW3648-EM Manufacturer: GoodWe & GoodWe Order number: 7121
Inverter: | GoodWe Hybrid LV GW3648-EM |
Solar battery: | GoodWe Lynx Home U - 2 x LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 9,6 kWh |
GoodWe Lynx Home U - 3 x LX U5.4-L with GoodWe EM - GW3648-EM Manufacturer: GoodWe & GoodWe Order number: 7122
Inverter: | GoodWe Hybrid LV GW3648-EM |
Solar battery: | GoodWe Lynx Home U - 3 x LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 14,4 kWh |
GoodWe Lynx Home U - 4 x LX U5.4-L with GoodWe EM - GW5048-EM Manufacturer: GoodWe & GoodWe Order number: 7127
Inverter: | GoodWe Hybrid LV GW5048-EM |
Solar battery: | GoodWe Lynx Home U - 4 x LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 19,2 kWh |
GoodWe Lynx Home U - 2 x LX U5.4-L with GoodWe EM - GW5048-EM Manufacturer: GoodWe & GoodWe Order number: 7125
Inverter: | GoodWe Hybrid LV GW5048-EM |
Solar battery: | GoodWe Lynx Home U - 2 x LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 9,6 kWh |
GoodWe Lynx Home U - 3 x LX U5.4-L with GoodWe EM - GW5048-EM Manufacturer: GoodWe & GoodWe Order number: 7126
Inverter: | GoodWe Hybrid LV GW5048-EM |
Solar battery: | GoodWe Lynx Home U - 3 x LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 14,4 kWh |
GoodWe Lynx Home U - 4 x LX U5.4-L with GoodWe EM - GW3648-EM Manufacturer: GoodWe & GoodWe Order number: 7123
Inverter: | GoodWe Hybrid LV GW3648-EM |
Solar battery: | GoodWe Lynx Home U - 4 x LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 19,2 kWh |
GoodWe Lynx Home U - LX U5.4-L with GoodWe EM - GW5048-EM Manufacturer: GoodWe & GoodWe Order number: 7124
Inverter: | GoodWe Hybrid LV GW5048-EM |
Solar battery: | GoodWe Lynx Home U - LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 4,8 kWh |
GoodWe Lynx Home F Plus – LX F6.6-H with GoodWe ET Plus 16A – GW5KN-ET Manufacturer: GoodWe & GoodWe Order number: 9009
Inverter: | GW5KN-ET |
Solar battery: | LX F6.6-H |
Battery type: | High volt lithium-iron-phosphate |
Net capacity: | 6,55 kWh |
GoodWe Lynx Home F Plus – LX F6.6-H with GoodWe ET Plus 16A – GW6.5KN-ET Manufacturer: GoodWe & GoodWe Order number: 9013
Inverter: | GW6.5KN-ET |
Solar battery: | LX F6.6-H |
Battery type: | High volt lithium-iron-phosphate |
Net capacity: | 6,55 kWh |
Viewed