No results were found for the filter!
GoodWe Lynx Home U - LX U5.4-L with GoodWe EM - GW3048-EM Manufacturer: GoodWe & GoodWe Order number: 7085
Inverter: | GoodWe Hybrid LV GW3048-EM |
Solar battery: | GoodWe Lynx Home U - LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 4,8 kWh |
GoodWe Lynx Home U - LX U5.4-L with GoodWe EM - GW3648-EM Manufacturer: GoodWe & GoodWe Order number: 7120
Inverter: | GoodWe Hybrid LV GW3648-EM |
Solar battery: | GoodWe Lynx Home U - LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 4,8 kWh |
GoodWe Lynx Home U - LX U5.4-L with GoodWe EM - GW5048-EM Manufacturer: GoodWe & GoodWe Order number: 7124
Inverter: | GoodWe Hybrid LV GW5048-EM |
Solar battery: | GoodWe Lynx Home U - LX U5.4-L |
Battery type: | 48 volt lithium-iron-phosphate |
Net capacity: | 4,8 kWh |
BYD Battery Box Premium HVS 5.1 high-volt with Fronius Primo Gen24 5.0 Plus Manufacturer: BYD & Fronius Order number: 4986
Inverter: | Fronius Primo Gen24 5.0 plus |
Solar battery: | BYD Battery-Box Premium HVS 5.1 |
Battery type: | High volt lithium-iron-phosphate |
Net capacity: | 5,12 kWh |
LG Chem Resu 6.5 with GoodWe Hybrid LV GW3648-EM / 3-phase Smart Meter Manufacturer: LG Energy Solution & GoodWe Order number: 5166
Inverter: | GoodWe Hybrid LV GW3648-EM |
Solar battery: | LG Resu 6.5 |
Battery type: | 48 volt lithium NMC |
Net capacity: | 5,9 kWh |
LG Chem Resu 6.5 with GoodWe Hybrid LV GW5048-EM Manufacturer: LG Energy Solution & GoodWe Order number: 4579
Inverter: | GoodWe Hybrid LV GW5048-EM |
Solar battery: | LG Resu 6.5 |
Battery type: | 48 volt lithium NMC |
Net capacity: | 5,9 kWh |
BYD Battery Box Premium HVS 5.1 high-volt with Kostal Plenticore plus 4.2 Manufacturer: BYD & Kostal Order number: 4689
Inverter: | KOSTAL Plenticore plus 4.2 |
Solar battery: | BYD Battery-Box Premium HVS 5.1 |
Battery type: | High volt lithium-iron-phosphate |
Net capacity: | 5.12 kWh |
BYD Battery Box Premium HVS 5.1 high-volt with Fronius Primo Gen24 3.0 Plus Manufacturer: BYD & Fronius Order number: 4978
Inverter: | Fronius Primo Gen24 3.0 plus |
Solar battery: | BYD Battery-Box Premium HVS 5.1 |
Battery type: | High volt lithium-iron-phosphate |
Net capacity: | 5,12 kWh |
BYD Battery Box Premium HVS 5.1 high-volt with Kostal Plenticore plus 5.5 Manufacturer: BYD & Kostal Order number: 4693
Inverter: | KOSTAL Plenticore plus 5.5 |
Solar battery: | BYD Battery-Box Premium HVS 5.1 |
Battery type: | High volt lithium-iron-phosphate |
Net capacity: | 5,12 kWh |
BYD Battery Box Premium HVS 5.1 high-volt with Fronius Primo Gen24 3.6 Plus Manufacturer: BYD & Fronius Order number: 4982
Inverter: | Fronius Primo Gen24 3.6 plus |
Solar battery: | BYD Battery-Box Premium HVS 5.1 |
Battery type: | High volt lithium-iron-phosphate |
Net capacity: | 5,12 kWh |
Viewed